Providing you the best range of di ethylene glycol (deg), dipropylene glycol dpg and polyethylene glycol peg 4000 with effective & timely delivery.
Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Preparation of antifreeze and dyes, Dehydrating agent, Manufacture of resins and plasticizers |
| Grade Standard | Industrial Grade |
| Synonyms | DEG |
| HS Code | 29094100 |
| Physical State | Liquid |
Get Latest Price
| Purity % | 99.99% |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Chemical Formula | (OH)C3H6-O-C3H6(OH) |
| HS Code | 29094900 |
| Color | Colourless / Water White |
| Odour | Odourless |
| Molecular Weight | 134.2 |
| Density | 1027 |
| Boiling Point | 229-232 Degrees C |
| Vapor pressure | < 1 @ 20 Deg |
| Acidity | 0.01 Max |
| Refractive index | 1.4415 |
| Flash Point | 149 Deg C |
| Surface tension | 33.55 |
Get Latest Price
| Purity % | 100% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Synonyms | PEG |
| HS Code | 34049020 |
| Country of Origin | Made in India |
Malay B. Shah (Proprietor)
Crystal Chemicals
7th Floor, 704, Damji Shamji Corporate Square Wing C, Ghatkopar Andheri Link Road, Laxmi Nagar, Ghatkopar East, Mumbai Suburban, Mumbai - 400075, Maharashtra, India